Derived From | Coca plant, also known as Erythroxylaceae |
Ways Used | Snorted, Injected, Smoked (only crack) |
Scientific Name | Benzoylmethylecgonine |
Slang/Street Names for Cocaine | Snow, blow, coke, crack, rock, flake, white, toot, base, basa, powder, dust, big rush, pearl, candy, cola, c, big flakes, baseball, nose candy, bump, line, rail, stash, yeyo, bazooka, berni(ce), caviar, Charlie, chicken scratch, coca, cocktail, coconut, late night, marching dust, mojo, monster, sniff, snort, stardust, toot |
Slang/Street Names for Crack Cocaine | Snow coke, rocks, black rock, chemical, candy, nuggets, gravel, grit, hail, hard rock, jelly beans, cookies, dice, purple caps, scrabble, yam, sleet, tornado, bones, boost, brick, casper, chalk, crumbs, cubes, fatbags, kibbles n bits, moonrocks, pebbles, Roxanne |
Slang/Street Names for Cocaine Mixtures | Speedball, spaceball, woo-woo, cocopuffs, woolies, boy-girl, candy flipping, bumping up, snow seals, flamethrowers |
How Long in Body | Up to 3 days depending on level of use |
Punitive Legal Measures | First offense of cocaine possession may be sentenced to not more than one year in prison, fined not less than $1,000, or both. Larger amounts of cocaine constitute “intent to sell” leading to felony charges and sentences of 2-20 years (1-4 grams) to life (generally greater than 400 grams). |
DEA Drug Rating | Schedule II |
Even though crack is often included in the term “cocaine,” the drugs are quite different. Crack and cocaine are both from the coca plant, but their method of extraction and potency differs.
Cocaine is a white powder (hydrochloride salt) and is water soluble. This makes it easy to snort, inject, or take orally. Although typically the purer form (if not cut with other substances, which is common) cocaine powder produces a lower-intensity high with a slower onset than crack cocaine. In its purest form, cocaine retains more of the characteristics of the coca plant than crack.
Crack is true to its name, looking crystalline or rock-like. Crack is often smoked, commonly from a pipe, and is more addictive than cocaine. Smoking crack causes almost immediate changes in the brain and gives users a quick and intense high. Crack is typically not injected since it doesn’t dissolve in water.
According to the United Nations Office on Drug and Crime’s 2016 report, cocaine use has been decreasing across all continents over the past 15 years. The agency estimates that there were about 18.8 million global cocaine users in 2014, and provided the following demographics for cocaine users.
According to the National Institute on Drug Abuse (NIDA), 36,304,200 Americans had tried cocaine in 2014, and over 1.5 million had used it in the past month. The age group with the heaviest usage is 18 to 25 year-olds.
Past Year Usage | Lifetime Usage | |||
Cocaine | Crack | Cocaine | Crack | |
Ages: 12-17 | 0.6% | 0.0% | 0.8% | 0.1% |
Ages: 18-25 | 5.4% | 0.3% | 11.7% | 1.5% |
Ages: 26+ | 1.3% | 0.3% | 16.6% | 4.1% |
Disclaimer: The information contained on Help.org is for informational and educational purposes only and should not be relied upon for any medical or diagnostic purpose. The information on Help.org should not be used for the treatment of any condition or symptom. None of the material or information provided on Help.org is not intended to serve as a substitute for consultation, diagnosis, and/or treatment from a qualified healthcare provider.