TABLE OF CONTENTS
To be sure we are recommending the best facilities, our team of researchers developed five core metrics to determine the quality of each treatment center. These metrics cover key aspects such as cost, treatment approaches, and rehab services provided. For more information, read the full breakdown of our filtering process and ranking methodology.
The 5 best rehab facilities in Lancaster, CA are:
42210 61st Street West
Lancaster, CA 93536
855-631-3460
Cyclesofchangerecovery.com
Family-owned Cycles of Change Recovery Services helps those struggling with alcohol or drug addiction in Lancaster and the surrounding areas. The first step in treatment is usually the residential detox process, which takes place under the guidance of an experienced detox treatment team and may include medication assistance. Following this, treatment can begin with therapy choices determined by the drug used, age of the client, and many other factors. Cycles of Change offers residential, partial hospitalization, and intensive outpatient programs and also addresses any identified co-occurring disorders and behavioral issues. The length of treatment varies according to each patient’s needs and may last between 30 and 90 days. Extended care and counseling for relapse prevention are also available.
What patients are saying:
One patient says this of their treatment: “I entered Cycles of Change thinking the only problem I had was with abusing drugs and alcohol. But really I had no idea how to live life sober until I started working with my counselor, which was the next day. The staff are extremely hands-on with every client. I was shocked at how hands-on each staff member was with every client. They loved me when I didn’t love myself.”
Reviews:
907 West Lancaster Boulevard
Lancaster, CA 93534
888-777-8565
Tarzanatc.org
Substance use disorder treatment is one of several healthcare services offered at Tarzana Treatment Centers. All addictive substances are addressed, and treatment begins with medical detoxification. Physical symptoms resulting from detox are closely monitored, and the process is carefully carried out to keep patients safe and comfortable. Medical treatment is provided in-house following a thorough health and physical assessment. The center’s on-site professionals perform a complete psychological evaluation so that any mental health issues can be treated. Certified counselors take the lead in providing addiction treatment, and family members are included in meetings and support groups. Relapse triggers are identified, and addiction education is provided as part of both individual and group therapy exercises. Residential programs available in Lancaster include women and children and youth and young adults. Adult men and women residential housing is centered in Tarzana.
What patients are saying:
One patient describes the treatment they received: “This facility gave me the tools and mentality to stay clean. The councilors and nurses, doctors, etc all were amazing.” Another agrees, “Their facility is clean, they are extremely professional, and experts on mental health and addiction. I can’t say enough about how well my family was treated by these wonderful people …”
Reviews:
3239 West Avenue K1
Lancaster, CA 93536
855-783-7888
Quest2recovery.com
Quest 2 Recovery recognizes that no two addiction experiences are the same, so it strives to tailor its rehabilitation program on a case-by-case basis. Clients join a residential treatment program and stay at the center between 30 and 60 days to get the help and attention they need to make a full recovery. Support is given to patients as they complete a detox program, and withdrawal symptoms are carefully managed to minimize discomfort during this process. Other therapies can be part of recovery and include psychotherapy, cognitive behavioral therapy, and neurotherapy. Group and individual counseling sessions round out treatment and focus on motivating patients to continue actively pursuing recovery during and after treatment.
What patients are saying:
One reviewer said of Quest 2 Recovery, “The Treatment Center changed my life! The way the staff truly cared about me made all the difference. Everyone there was helpful and understanding. There were a lot of fun activities, as well as great individual and group therapy. I was able to get my life back and I am forever grateful!”
Reviews:
44554 Leatherwood Avenue
Lancaster, CA 93534
661-992-5114
Newroadrecoveryservices.com
New Road Recovery Services helps patients achieve full recovery by basing their treatment on the person’s individual needs. The facility is prepared to handle any incidental health issues that may arise during treatment and takes a thorough medical history review before beginning medical monitoring. Severe dependence is treated with a detox process that’s divided into three stages: evaluation, stabilization, and relapse prevention. Individual therapy is used to identify any underlying causes that may contribute to addictive behavior. Group therapy builds on this while helping the patient recognize peer support and gain valuable feedback.
What patients are saying:
Many clients deeply appreciate the care they received here, with one saying, “I went in to get clean and sober … I left with so much more. They are a huge part of my recovery and I love this place and will never forget the life they paved the way for me to walk … I love new road and owe them so much.”
Reviews:
28118 Bouquet Canyon Road
Santa Clarita, CA 91350
661-296-4444
Thewayoutrecoveryscv.com
The professional staff at The Way Out Recovery SCV work hard to create an effective treatment setting for both clients and their families. Assessment tools are carefully applied to each patient’s situation to help counselors determine which therapeutic modalities to implement in treatment. Group counseling focuses on educating the patient on the disease model of addiction, helping them recognize the resulting consequences and how peer influence and stress coping skills will affect their recovery. Relapse prevention plans and a 12 Step approach are included, along with peer support and skill-building. Family group counseling encourages good communication skills and conflict resolution techniques so that all involved can contribute to a successful recovery.
What patients are saying:
Many clients praise the care and treatment here, with one saying, “The Way Out is an outstanding treatment option for anyone suffering from addiction to alcohol and other drugs. The staff is deeply caring and extremely knowledgeable. When combined with 12 step meeting attendance, the program offered by The Way Out provides valuable perspective that greatly improves the chances of long-term recovery.
Reviews:
According to the Substance Abuse and Mental Health Administration (SAMHSA), there are 19 substance abuse treatment centers in the Lancaster area. To determine which provide the highest quality of treatment and the most resources for recovery, we used the following five core metrics to evaluate each facility.
For more information, feel free to read a full breakdown of our filtering process and ranking methodology.
To determine your best options for a rehabilitation center, it is important to first learn about your health insurance coverage. Reach out to your private or healthcare marketplace insurance provider to find out which substance abuse treatment centers are available to you. Regardless of the type of coverage you have, both public and private insurance companies must cover substance abuse treatment for qualified individuals.
To learn more about addiction and the rehabilitation process in your state, read our guide to rehab in California.
The tool below lists all of the treatment centers in the state of California recognized by the Substance Abuse and Mental Health Services Administration (SAMHSA). Enter your zip code and select the filter icon to find relevant treatment centers near you.
Substance abuse and addiction have high costs, often adversely affecting work performance, personal relationships, and your physical health. To help you determine if you may be addicted, the U.S. Department of Veterans Affairs has an Alcohol Use Screening and a Substance Abuse Screening to help you find out.
Different programs and levels of addiction require different program lengths. Common rehab lengths are:
Pricing depends on the program, services, and amenities offered. Typically, outpatient programs are cheaper than inpatient, and live-in inpatient facilities are the most expensive. To learn more, read our guide on The Cost of Rehab.
Rehab is made up of four basic steps:
To learn more about the rehab process and each step, read our guide to The Addiction Rehabilitation Process.
One of the most important steps in the rehabilitation process is aftercare – the continuing support and accountability offered through counseling and 12-Step programs such as Alcoholics Anonymous (AA) and Narcotics Anonymous (NA).
To find an AA or NA meeting near you, use the directory below.
Name | City | Program | Telephone | Spanish Hotline |
---|---|---|---|---|
24 Hour Answering Service | Chino | AA | (909) 628-4428 | N/A |
24 Hour Answering Service | Davis | AA | (800) 970-9040 | N/A |
24 Hour Answering Service | Twain Harte | AA | (209) 533-1134 | N/A |
24 Hour Answering Service | Yuba City | AA | (916) 454-1100;(916) 454-1771 | N/A |
24-Hour Hotline | Thousand Oaks | AA | (805) 495-1111 | N/A |
52nd District Alcoholics Anonymous Central Office | Santa Maria | AA | (805) 925-3782 | N/A |
916 North Area NA | 916 North Area (Chico) | NA | (877) 669-1669 | N/A |
A.A. Central Office Of Kern County | Bakersfield | AA | (661) 322-4025 | N/A |
A.A. San Fernando Valley C.O. | Van Nuys | AA | (818) 988-3001 | N/A |
Alcoholics Anonymous 24-Hour Hotline | Galt | AA | (209) 339-1201 | N/A |
All South Bay Central Office | Torrance | AA | (310) 618-1180 | N/A |
American River Area NA | American River Area (Sacramento) | NA | (800) 600-4673;(866) 565-2135 | N/A |
Antelope Valley Intergroup | Lancaster | AA | (661) 945-5757 | N/A |
Area de Habla Hispana del Norte California NA | Area de Habla Hispana del Norte California | NA | N/A | (855) 667-2262 |
Bay Cities Area NA | Bay Cities Area (Long Beach, San Pedro, Torrance, Hermosa Beach) | NA | (310) 372-9666 | N/A |
Beach Area NA | Beach Area | NA | N/A | N/A |
CAN Area NA | CAN Area (Needles) | NA | (928) 768-6467 | N/A |
Central California Area NA | Central California Area (Fresno) | NA | (559) 255-5881 | N/A |
Central California Fellowship | Sacramento | AA | (916) 454-1100;(916) 454-1771 | N/A |
Central Coast Area NA | Central Coast Area (Lompoc, San Luis Obispo, Paso Robles) | NA | (800) 549-7730 | N/A |
Central Coast Central Office Intergroup | San Luis Obispo | AA | (805) 541-3211;(855) 541-3288 | N/A |
Central Intergroup Office Of The Desert | Cathedral City | AA | (760) 324-4880 | N/A |
Central Service Office Of Fresno | Fresno | AA | (559) 221-6907 | N/A |
Central Sierra Area NA | Central Sierra Area (Angels Camp) | NA | (800) 240-4956 | N/A |
Central Sierra South Area NA | Central Sierra South Area (Sonora) | NA | (209) 533-2348 | N/A |
Central Valley Intergroup | Modesto | AA | (209) 572-2970 | N/A |
Central Valley North Area NA | Central Valley North Area (Acampo, Lodi, Manteca, Ripon, Stockton, Tracy, Victor) | NA | (209) 464-9262 | N/A |
Contra Costa Area NA | Contra Costa Area (Concord) | NA | (925) 685-4357 | N/A |
Contra Costa Service Center | Walnut Creek | AA | (925) 939-4155;(925) 939-5371 | N/A |
County Line Area NA | County Line Area (Simi Valley, Moorpark, Thousand Oaks) | NA | (888) 672-9318 | N/A |
Del Norte Intergroup | Crescent City | AA | (707) 464-3411 | N/A |
Delta Central Office | Stockton | AA | (209) 464-1509 | N/A |
Desert Empire Area NA | Desert Empire Area (Barstow) | NA | (800) 863-2962 | N/A |
Dist. 20-Grass Valley, Nevada City, Penn Valley and Surrounding Areas | Western Nevada County | AA | (530) 272-6287 | N/A |
East Bay Central Area NA | East Bay Central Area (Alameda County, Berkeley, Oakland, Fremont, Livermore) | NA | (510) 444-4673 | N/A |
East Bay North Area NA | East Bay North Area (Oakland) | NA | (510) 444-4673 | N/A |
East County Intergroup | El Cajon | AA | (877) 993-2422 | N/A |
Eastbay Intergroup Central Office | Oakland | AA | (510) 839-8900 | (408) 417-1593 |
Eastern Counties Area NA | Eastern Counties Area (Whittier, Downey) | NA | (562) 698-4604 | N/A |
Eastern Inland Empire Area NA | Eastern Inland Empire Area (Riverside, San Bernardino) | NA | (800) 397-2333;(909) 370-3568 | N/A |
Eastern Sierra Area NA | Eastern Sierra Area (Ridgecrest) | NA | (760) 446-4445 | N/A |
Foothill Area NA | Foothill Area (Porterville) | NA | (559) 784-4420 | N/A |
Gold Coast Area NA | Gold Coast Area (Ventura, Oxnard) | NA | (888) 817-7425 | N/A |
Gold Country Area NA | Gold Country Area (Jackson, Ione, Sutter Creek and Pioneer) | NA | (209) 256-0645 | N/A |
Greater East Los Angeles Area NA | Greater East Los Angeles Area | NA | (323) 721-5504 | N/A |
Greater Los Angeles Area NA | Greater Los Angeles Area | NA | (323) 933-5395 | N/A |
Greater Mojave Area NA | Greater Mojave Area (Victorville) | NA | (888) 322-6817 | N/A |
Greater San Jose Area NA | Greater San Jose Area | NA | (408) 998-4200 | N/A |
Harbor Area Central Office | Long Beach | AA | (562) 989-7697 | (310) 516-8626 |
Hollywood Area NA | Hollywood Area | NA | (323) 850-1624 | N/A |
Humboldt County Intergroup | Eureka | AA | (844) 442-0711 | N/A |
Humboldt/Del Norte Area NA | Humboldt/Del Norte Area (Crescent City) | NA | (866) 315-8645 | N/A |
Inland Empire 12th Step Service Board | Claremont | AA | (909) 628-4428 | N/A |
Inland Empire Central Office | Colton | AA | (909) 825-4700 | N/A |
Inland Empire Foothills Area NA | Inland Empire Foothills Area (Redlands, Yucaipa) | NA | (909) 795-0464 | N/A |
Inland Empire West Area NA | Inland Empire West Area (Montclair, Ontario) | NA | (909) 622-4274 | N/A |
Intercounty Fellowship Of A.A. | San Francisco | AA | (415) 674-1821 | N/A |
Intergroup Answering Service | Susanville | AA | (530) 257-2880 | N/A |
Kern County Area NA | Kern County Area (Bakersfield) | NA | (877) 629-6759 | N/A |
Kings Tulare Area NA | Kings Tulare Area (Hanford, Tulare, Visalia) | NA | (559) 734-0403 | N/A |
Lake County Area NA | Lake County Area (Lakeport) | NA | (707) 262-0132 | N/A |
Lake County Intergroup | Lower Lake | AA | (707) 995-3316 | N/A |
Los Angeles Central Office | Los Angeles | AA | (323) 963-4343;(800) 923-8722 | N/A |
Lower Desert Area NA | Lower Desert Area (Palm Desert, Palm Springs, Indio) | NA | (888) 777-5947 | N/A |
Marin County NA | Marin County (San Rafael) | NA | (877) 612-7837 | N/A |
Mariposa A.A. Answering Service | Mariposa | AA | (209) 966-3110 | N/A |
Mendocino Coast Intergroup | Ft. Bragg | AA | (877) 546-9286 | N/A |
Mendocino Country Area NA | Mendocino Country Area (Ukiah, Willits) | NA | (707) 485-9110 | N/A |
Mendocino Inland Intergroup | Ukiah | AA | (707) 462-7123 | N/A |
Middle Mountain Area NA | Middle Mountain Area (Yuba City, Marysville, Olivehurst) | NA | (877) 669-1669 | N/A |
Mission Peak Area NA | Mission Peak Area | NA | (510) 444-4673 | N/A |
Monterey Bay Area Intergroup | Monterey | AA | (831) 373-3713 | N/A |
Monterey County Area NA | Monterey County Area (Monterey) | NA | (831) 624-2055 | N/A |
Monterey County Area NA | Monterey County Area (Salinas) | NA | (831) 758-1630 | N/A |
Morongo Basin Area NA | Morongo Basin Area (Joshua Tree, Morongo Valley) | NA | (800) 833-2830 | N/A |
Mountain Area NA | Mountain Area (Running Springs, Big Bear, Yucca Valley, Lake Arrowhead) | NA | (909) 584-7115 | N/A |
Napa County Intergroup | Napa | AA | (707) 500-7001 | N/A |
Napa/Solano Area NA | Napa/Solano Area | NA | (866) 642-3848 | N/A |
No. California Intergroup | Redding | AA | (530) 225-8955 | N/A |
No. San Diego Co. Central Office | Vista | AA | (760) 758-2514 | N/A |
North Coastal Area NA | North Coastal Area (Vista, Oceanside, Encinitas) | NA | (866) 331-1958 | N/A |
North Orange County Central Office | Fullerton | AA | (714) 773-4357 | N/A |
North Solano Intergroup | Vacaville | AA | (707) 446-2244 | N/A |
North Valley Central Office | Chico | AA | (530) 342-5756 | N/A |
Oakhurst Fellowship Answering Service | Oakhurst | AA | (559) 683-1662 | N/A |
Oficina Central de Riverside | Riverside | AA | N/A | (951) 687-7090 |
Oficina Central Hispana | El Monte | AA | N/A | (626) 453-0226 |
Oficina Central Hispana | Los Angeles | AA | N/A | (323) 750-2039 |
Oficina Central Hispana | San Diego | AA | N/A | (619) 280-7224 |
Oficina Central Hispana | San Francisco | AA | N/A | (415) 824-1834 |
Oficina Central Hispana Costa Norte | San Jose | AA | N/A | (408) 287-7205 |
Oficina Central Hispana Intergrupal | Salinas | AA | N/A | (831) 757-8518 |
Oficina Central Norte | Santa Rosa | AA | N/A | (707) 623-6702 |
Oficina Hispana Del Este De La | Los Angeles | AA | N/A | (323) 722-4175 |
Oficina Intergrupal | Chula Vista | AA | N/A | (619) 476-0288 |
Oficina Intergrupal | Watsonville | AA | N/A | (831) 768-9597 |
Oficina Intergrupal Condado Ve | Oxnard | AA | N/A | (805) 988-0329 |
Oficina Intergrupal De Orange | Santa Ana | AA | N/A | (714) 541-7225 |
Oficina Intergrupal Del Este De La Bahia | Richmond | AA | N/A | (510) 328-8930 |
Oficina Intergrupal Hispana | Fresno | AA | N/A | (559) 266-6752 |
Oficina Intergrupal Hispana De Alcoholicos Anonimos Del Area de Santa Clara | San Jose | AA | N/A | (408) 931-2002 |
Oficina Intergrupal Hispana del Area de San Mateo | Mountainview | AA | N/A | (650) 679-2374 |
Oficina Intergrupal Hispana Del Conadado Notre de San Diego | Vista | AA | N/A | (760) 758-6905 |
Oficina Intergrupal Hispana Del Condado De Kern | Bakersfield | AA | N/A | (661) 205-0296 |
Oficina Intergrupal Hispana Del Valle De Coachella | Indio | AA | N/A | (760) 625-9018 |
Oficina Intergrupal Hispana Su | Long Beach | AA | N/A | (310) 516-8626 |
Oficina Intergrupal Sureste De Ventura | Santa Paula | AA | N/A | (805) 525-6140 |
Oficina Intergrupal Valle Del Antelope | Littlerock | AA | N/A | (661) 944-5147 |
Oficina Intergrupo De Chino | Pomona | AA | N/A | (909) 629-0493 |
Orange County Area NA | Orange County Area (Anaheim) | NA | (714) 590-2388 | N/A |
Orange County Central Office | Santa Ana | AA | (714) 556-4555 | N/A |
Paradise Intergroup | Paradise | AA | (530) 342-5756 | N/A |
Peninsula Area NA | Peninsula Area (San Mateo) | NA | (650) 802-5950 | N/A |
River Cities Area NA | River Cities Area (Anderson, Red Bluff) | NA | (877) 669-1669 | N/A |
Sacramento Fellowship Area NA | Sacramento Fellowship Area (Sacramento, Elk Grove, Rancho Cordova, Woodland) | NA | (877) 623-6363 | N/A |
Salinas Valley Area Intergroup | Salinas | AA | (831) 424-9874 | N/A |
San Diego Central Office | San Diego | AA | (619) 265-8762 | N/A |
San Diego Imperial Counties - Spanish NA | San Diego Imperial Counties - Spanish | NA | N/A | (619) 546-0774 |
San Diego Imperial Counties Region NA | San Diego Imperial Counties Region | NA | (800) 479-0062;(619) 584-1007 | N/A |
San Fernando Valley Area NA | San Fernando Valley Area (East San Fernando Valley) | NA | (818) 997-3822 | N/A |
San Francisco Area NA | San Francisco Area | NA | (415) 621-8600 | N/A |
San Gabriel Valley Area NA | San Gabriel Valley Area (Pasadena) | NA | (626) 584-6910 | N/A |
San Gabriel/Pomona Valley Central Office | Glendora | AA | (626) 914-1861 | N/A |
San Mateo CO Fellowship Of A.A. | San Mateo | AA | (650) 577-1310 | N/A |
Santa Barbara Area NA | Santa Barbara Area | NA | (805) 569-1288 | N/A |
Santa Barbara Central Office | Santa Barbara | AA | (805) 962-3332 | N/A |
Santa Clara County Intergroup C.O. | San Jose | AA | (408) 374-8511 | N/A |
Santa Clarita Area NA | Santa Clarita Area (Newhall, Saugus) | NA | (800) 338-2155 | N/A |
Santa Cruz Area NA | Santa Cruz Area | NA | (831) 429-7436 | N/A |
Santa Cruz County Intergroup Inc. | Soquel | AA | (831) 475-5782 | N/A |
SCV Central Office Of A.A. | Santa Clarita | AA | (661) 250-9922 | N/A |
Shasta/Trinity Area NA | Shasta/Trinity Area (Redding) | NA | (877) 669-1669 | N/A |
Sierra Foothills Area NA | Sierra Foothills Area (Auburn, Placerville) | NA | (888) 423-3428;(530) 645-1635 | N/A |
Sierra Sage Region NA | Sierra Sage Region (Mammoth Lakes, Bishop) | NA | N/A | N/A |
Siskiyou Area NA | Siskiyou Area (Mt Shasta, Weed, Yreka) | NA | (530) 925-6616 | N/A |
So. Solano County Central Office | Benicia | AA | (707) 745-8822 | N/A |
Sonoma County Area NA | Sonoma County Area (Santa Rosa) | NA | (707) 324-4062 | N/A |
Sonoma County Intergroup | Santa Rosa | AA | (707) 544-1300;(707) 546-2066;(800) 224-1300 | N/A |
South Coast Area NA | South Coast Area (San Juan Capistrano) | NA | (800) 333-3610 | N/A |
South Tahoe Basin Area NA | South Tahoe Basin Area (Lake Tahoe South) | NA | (530) 541-4100 | N/A |
Southern Antelope Valley Area NA | Southern Antelope Valley Area (Palmdale, Lancaster) | NA | (661) 266-2200 | N/A |
Southwest Area NA | Southwest Area (Hemet, Temecula, Banning) | NA | (951) 652-5326 | N/A |
Southwestern Riverside County Central Service Office Inc. | Temecula | AA | (951) 695-1535 | N/A |
Spanish Speaking for LA NA | Spanish Speaking for LA | NA | N/A | (888) 622-4672 |
Stanislaus Valley Area NA | Stanislaus Valley Area (Modesto, Merced) | NA | (888) 942-9922;(209) 526-1817 | N/A |
Truckee/North Lake Tahoe Basin Area NA | Truckee/North Lake Tahoe Basin Area | NA | (530) 546-1116 | N/A |
Tulare County Central Office | Exeter | AA | (559) 592-6999 | N/A |
Valle Oficina Central | Modesto | AA | N/A | (209) 222-8313 |
Valley Service Center | Dublin | AA | (925) 829-0666;(925) 829-3160;(888) 859-3230 | N/A |
Ventura County Central Service Office | Camarillo | AA | (805) 389-1444 | N/A |
Victor Valley Intergroup Central Office Inc. | Apple Valley | AA | (760) 242-9292 | N/A |
West End Area NA | West End Area (West San Fernando Valley) | NA | (818) 787-9706 | N/A |
Western Slope Intergroup | Placerville | AA | (530) 622-3500 | N/A |
Westside Area NA | Westside Area (West Los Angeles, Santa Monica) | NA | (310) 390-0279 | N/A |
For more FAQs visit our rehab FAQ page.